Home / Leaderboard
EASA Part 66 quiz leaderboard
Our sharpest students, ranked by their average quiz score.
2
Bruno
71.1%
22 quizzes
π
Abdulaziz
74.3%
41 quizzes
3
Skyhawk
68%
30 quizzes
| # | Student | Avg score | Quizzes | Modules |
|---|---|---|---|---|
| π | Abdulaziz | 74.3% | 41 | 1 |
| 2 | Bruno | 71.1% | 22 | 8 |
| 3 | Skyhawk | 68% | 30 | 11 |
| 4 | Marco | 66.5% | 24 | 9 |
| 5 | Amira | 65% | 12 | 3 |
| 6 | Rizwan A. | 63.8% | 22 | 12 |
| 7 | Torque | 62.7% | 24 | 7 |
| 8 | Giorgi | 59.3% | 32 | 2 |
| 9 | Daan | 58% | 21 | 9 |
| 10 | Siti N. | 54.3% | 14 | 11 |
| 11 | Rivet | 52.2% | 12 | 4 |
| 12 | Magnus | 45.7% | 16 | 5 |
| 13 | praise | 42.5% | 3 | 1 |
| 14 | CEEEENTTTTT12222 | 35.5% | 10 | 3 |
| 15 | Avion | 30.6% | 9 | 4 |
| 16 | Arpa | 27.9% | 25 | 11 |
How the board is worked out
- β’ Set a display name in your account β that is how you opt in to the board.
- β’ Your position is your average score across every quiz you finish.
- β’ Finish at least 3 quizzes to earn your place on the board.
- β’ Switch to βLast 30 daysβ to see who is on form right now.
- β’ Filter by module to find the strongest student in a single subject.
- β’ The board updates the moment you complete a quiz.